Frankford, West Virginia
Overlook Preserve Cove Grove
Click to copy Copied to clipboard
Click to copy
10 guests
4 bedrooms
2 bathrooms
1000 sqft
Show all photos
Overlook Preserve Cove Grove.
- Ocean view
- Hot tub
- Fire place
10 guests
4 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Overlook Preserve Cove Grove. Four bedrooms and two bathrooms. Inside: kitchen and living room. Outside: a pool and exterior space. Located in western Virginia in the New River Valley/Appalachian foothills area (name implies proximity to an overlook or preserve). Data fields list only those rooms and features.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 31, 2025 | $695 | Available | 3 |
| Jan 1, 2026 | $695 | Available | 3 |
| Jan 2, 2026 | $695 | Available | 3 |
| Jan 3, 2026 | $695 | Available | 3 |
| Jan 4, 2026 | $695 | Available | 3 |
| Jan 5, 2026 | $695 | Available | 3 |
| Jan 6, 2026 | $695 | Available | 3 |
| Jan 7, 2026 | $695 | Available | 3 |
| Jan 8, 2026 | $695 | Available | 3 |
| Jan 9, 2026 | $695 | Available | 3 |
| Jan 10, 2026 | $695 | Available | 3 |
| Jan 11, 2026 | $695 | Available | 3 |
| Jan 12, 2026 | $695 | Available | 3 |
| Jan 13, 2026 | $695 | Available | 3 |
| Jan 14, 2026 | $695 | Available | 3 |
| Jan 15, 2026 | $695 | Available | 3 |
| Jan 16, 2026 | $695 | Available | 3 |
| Jan 17, 2026 | $695 | Available | 3 |
| Jan 18, 2026 | $695 | Available | 3 |
| Jan 19, 2026 | $695 | Available | 3 |
| Jan 20, 2026 | $695 | Available | 3 |
| Jan 21, 2026 | $695 | Available | 3 |
| Jan 22, 2026 | $695 | Available | 3 |
| Jan 23, 2026 | $695 | Available | 3 |
| Jan 24, 2026 | $695 | Available | 3 |
| Jan 25, 2026 | $695 | Available | 3 |
| Jan 26, 2026 | $695 | Available | 3 |
| Jan 27, 2026 | $695 | Available | 3 |
| Jan 28, 2026 | $695 | Available | 3 |
| Jan 29, 2026 | $695 | Available | 3 |
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

bed linenstvdesk

tvdedicated workspacedesk

countertop oventelescopecooking basics

hot tuboutdoor poolcommunity pool

tvbalcony

bed linens

toiletshowershower gel

toiletshowershower gel
Ocean view
Hot tub
Fire place
Patio
Balcony
Mountain view
Community Pool
Outdoor pool
Air conditioning
Select dates in Overlook Preserve Cove Grove
Choose your Check-in & Check-out dates
Price on request
Explore Frankford, West Virginia
Explore the tranquil setting of Frankford, where outdoor adventure meets unique local experiences. Within easy reach, discover the natural beauty of Charlie Mackey Memorial Park and embark on scenic walks along the Spring Creek Trailhead Greenbrier River Trail. Enjoy a visit to Smooth Ambler Spirits for a distinctive local taste, or delve into the wonders of Lost World Caverns, before unwinding at Serenity Med Spa.
Things to know
Here are some things which you should know before booking Overlook Preserve Cove Grove
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
10 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows Nicks Cozy Castles’s standard cancellation policy.